Description
SKU | Health Concern | Pack Size |
---|---|---|
21004 | Anemia | 200ml |
VARAVISALADI KASHAYAM is an herbal decoction, prepared in a traditional Ayurvedic way to create the highest quality and potency water extract of group of herbs which allows the properties of the herbs to be extracted into the liquid decoction thereby helping in the easy absorption of herbs so they can reach the subtle channels of the body. Kashayams are an ancient form of preparing ayurvedic remedies and are prepared with fresh plants. They are also called as Kwath or Kadha or Kashaya. Kashayam contains water soluble active components of the herbs, hence kashayam is one of the best ways to enjoy maximum benefits out of herbs. Water soluble components are readily absorbed from the gut so Kashayams are very fast in action. They are designed by ayurvedic experts (vaidyas) based on mutual compatibility and collective effectiveness of herbs for a particular condition / illness.
How to use: Kashayams are usually given before food (10 to 15ml twice daily). This helps in maximum absorption of the water soluble active herbal components of Kashayam through the GI tract.
Ingredients
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Haritaki | Terminalia chebula | 0.660 g |
2 | Amalaki | Phyllanthus emblica | 0.660 g |
3 | Vibhitaki | Terminalia bellirica | 0.660 g |
4 | Visala | Citrullus colocynthis | 0.660 g |
5 | Bhadraila | Amomum subulatum | 0.660 g |
6 | Devadaru | Cedrus deodara | 0.660 g |
7 | Elavaluka | Prunus avium | 0.660 g |
8 | Sariba | Hemidesmus indicus | 0.660 g |
9 | Utpalasariba | Ichnocarpus frutescens | 0.660 g |
10 | Haridra | Curcuma longa | 0.660 g |
11 | Daruharidra | Berbaris aristata | 0.660 g |
12 | Prisniparni | Desmodium gangeticum | 0.660 g |
13 | Salaparni | Pseudarthria viscida | 0.660 g |
14 | Phalini | Callicarpa macrophylla | 0.660 g |
15 | Nata | Valeriana jatamansi | 0.660 g |
16 | Brihati | Solanum anguivi | 0.660 g |
17 | Kushtha | Saussurea costus | 0.660 g |
18 | Manjishtha | Rubia cordifolia | 0.660 g |
19 | Nagakesara | Mesua ferrea | 0.660 g |
20 | Dadima | Punica granatum | 0.660 g |
21 | Vella | Embalia ribes | 0.660 g |
22 | Talisapatra | Abies spectabilis | 0.660 g |
23 | Ela | Elettaria cardamomum | 0.660 g |
24 | Malatimukulam | Jasminum grandiflorum | 0.660 g |
25 | Utpala | Kaempferia rotunda | 0.660 g |
26 | Danti | Baliospermum montanum | 0.660 g |
27 | Padmaka | Prunus cerasoides | 0.660 g |
28 | Hima | Santalum album | 0.660 g |
Reviews
There are no reviews yet.