Description
SKU | Health Concern | Pack Size |
---|---|---|
21003 | Anemia | 200ml |
MAHATIKTAM KASHAYAM is an herbal decoction, prepared in a traditional Ayurvedic way to create the highest quality and potency water extract of group of herbs which allows the properties of the herbs to be extracted into the liquid decoction thereby helping in the easy absorption of herbs so they can reach the subtle channels of the body. Kashayams are an ancient form of preparing ayurvedic remedies and are prepared with fresh plants. They are also called as Kwath or Kadha or Kashaya. Kashayam contains water soluble active components of the herbs, hence kashayam is one of the best ways to enjoy maximum benefits out of herbs. Water soluble components are readily absorbed from the gut so Kashayams are very fast in action. They are designed by ayurvedic experts (vaidyas) based on mutual compatibility and collective effectiveness of herbs for a particular condition / illness.
How to use: Kashayams are usually given before food (10 to 15ml twice daily). This helps in maximum absorption of the water soluble active herbal components of Kashayam through the GI tract.
Ingredients
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Saptacchada | Alstonia scholaris | 0.639 g |
2 | Parpataka | Oldenlandia corymbosa | 0.639 g |
3 | Samyaka | Cassia fistula | 0.639 g |
4 | Katuka | Neopicrorhiza scrophulariiflora | 0.639 g |
5 | Vacha | Acorus calamus | 0.639 g |
6 | Haritaki | Terminalia chebula | 0.639 g |
7 | Amalaki | Phyllanthus emblica | 0.639 g |
8 | Vibhitaki | Terminalia bellirica | 0.639 g |
9 | Padmaka | Prunus cerasoides | 0.639 g |
10 | Patha | Cyclea peltata | 0.639 g |
11 | Rajani | Curcuma longa | 0.639 g |
12 | Daruharidra | Berberis aristata | 0.639 g |
13 | Sariba | Hemidesmus indicus | 0.639 g |
14 | Krishnasariba | Ichnocarpus frutescens | 0.639 g |
15 | Kana | Piper longum | 0.639 g |
16 | Krishnamula | Piper longum (wild var.) | 0.639 g |
17 | Nimba | Azadirachta indica | 0.639 g |
18 | Chandana | Santalum album | 0.639 g |
19 | Yashtyahva | Glycyrrhiza glabra | 0.639 g |
20 | Visala | Citrullus colocynthis | 0.639 g |
21 | Indrayava | Holarrhena pubescens | 0.639 g |
22 | Amrita | Tinospora cordifolia | 0.639 g |
23 | Kiratatikta | Swertia chirayita | 0.639 g |
24 | Sevya | Vetiveria zizanioides | 0.639 g |
25 | Vrisha | Justicia beddomei | 0.639 g |
26 | Murva | Chonemorpha fragrans | 0.639 g |
27 | Satavari | Asparagus racemosus | 0.639 g |
28 | Patola | Trichosanthes cucumerina | 0.639 g |
29 | Musta | Cyperus rotundus | 0.639 g |
30 | Trayanti | Gentiana kurroo | 0.639 g |
31 | Dhanvayasha | Tragia involucrate | 0.639 g |
Reviews
There are no reviews yet.