Description
Super Pep 60 Capsule
Product Description
Energize your life with Natural Balance Super Pep Daily Energy Formula’s powerful herbs plus added vitamins and minerals. Natural Balance Super Pep Daily Energy Formula features essential vitamins and minerals for energy production. Natural Balance Super Pep Daily Energy Formula’s energizing herbs and vitamins make it the more complete energy formula.
Suggested Usage: Take 2 capsules daily. Store in a cool, dry place.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta-carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin E (as d-alpha-tocopheryl acetate) | 30 IU | 100% |
Thiamin (as HCI) | 1.5 mg | 100% |
Riboflavin | 1.7 g | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
Folic Acid | 200 mg | 50% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
Zinc (as proteinate) | 5 mg | 33% |
Manganese (as proteinate) | 1 mg | 50% |
Dyna Chrome Chromium (as arginate/chelidamate) | 25 mg | 21% |
Proprietary Blend | 704 mg | |
Kola Nut (seed extract contains caffeine) | * | |
Guarana (seed extract contains caffeine) | * | |
Eleuthero (root) | ||
Wood Betony (aerial portion) | * | |
Beet Powder (root) | * | |
Cayenne (fruit) | * | |
American Centaury (aerial portion) | * | |
Gotu Kola (aerial portion extract) | * | |
Ho Shou Wu (root) | * | |
Garlic (bulb) | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if you are pregnant, nursing or have diarrhea. May cause gastric distress. Do not use if inner safety seal is broken.
Reviews
There are no reviews yet.