Description
Spiru-Tein (Spirutein) Shake – Strawberry 8 Packet
Product Description
SPIRU-TEIN was one of the first meal replacement shakes…and today it’s still a crowd favorite. This plant-based protein shake comes in a variety of delicious flavors!
- Supplies 14 grams of protein per serving
- 100% Daily Value of all vitamins & a broad mineral profile
- Nutrients needed to support a healthy immune system*
- Mixes instantlyno blender required
Nutrition Facts
Serving Size: 1 Packet | Servings Per Container: 8 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 99 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Total Carbohydrate | 13 g | 5% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 8 g | |
Includes 8g Added Sugars | 16% | |
Protein | 14 g | 28% |
Vitamin D (D3) (800 IU) | 20 mcg | 100% |
Calcium | 300 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 100 mg | 2% |
Vitamin A (5000 IU) | 1500 mcg RAE | 170% |
Vitamin C | 90 mg | 100% |
Vitamin E (30 IU) | 20 mg | 130% |
Thiamin | 1.5 mg | 130% |
Riboflavin | 1.7 mg | 130% |
Niacin | 20 mg NE | 130% |
Vitamin B6 | 2 mg | 120% |
Folate (400 mcg folic acid) | 667 mcg DFE | 170% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid | 10 mg | 200% |
Phosphorus | 200 mg | 15% |
Iodine | 150 mcg | 100% |
Magnesium | 80 mg | 20% |
Zinc | 15 mg | 140% |
Selenium | 21 mcg | 40% |
Manganese | 2 mg | 90% |
Chromium | 18 mcg | 50% |
Molybdenum | 20 mcg | 45% |
Choline | 21 mg | 4% |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein and soy isolated soy protein and fermented soy), fructose, natural flavors, natural strawberry flavor, natural vanilla flavor, di-calcium phosphate, non-GMO xanthan gum, beet juice, potassium citrate, microcrystalline cellulose, magnesium oxide, psyllium, guar gum, spirulina, ascorbic acid, d-alpha tocopheryl acetate, choline bitartrate, inositol, vitamin A palmitate, biotin, apple pectin, niacinamide, zinc oxide, manganese sulfate, calcium pantothenate, ferrous fumarate, lecithin, lemon bioflavonoids, papaya, bromelain, ergocalciferol, pyridoxine HCI, chlorophyll, riboflavin, thiamine HCI, folic acid, potassium iodide, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin …and LOVE
Warnings: Keep out of reach of children. See product label for more information.
Reviews
There are no reviews yet.