Description
Burried Treasure Added Attention 16 oz
Burried Treasure Added Attention 16 oz is formulated with the highest quality ingredients to support a child’s ability to focus.
- Children’s Formula.
- Supports Children’s Learning.
- DHA Neuromins, GABA, DMAE, Phosphatidylserine, B Vitamins, Melissa.
Highly active children may have special dietary needs for B vitamins, DHA, DMAE, and trace minerals; all provided by Added Attention. Children prefer this good tasting liquid to pills or capsules.
Suggested use of Buried Treasure Added Attention:
Take 2 tablespoons 1-2 times daily, preferably with meals. May be taken undiluted or mixed with your with you favorite beverage (for ages 4 years and over).
Supplement Facts
Serving Size: 2 tablespoons (30 ml)
Servings per Container: 16
Amount Per Serving % Daily Value
Calories | 8 | |
Total Carbohydrates | 2 g | 1 %* |
Sugars | 1.5 g | |
Vitamin B-1 (Thiamin) | 20 mg | 1333 % |
Vitamin B-2 (Riboflavin) | 30 mg | 1765 % |
Vitamin B-3 (Niacinamide) | 40 mg | 200 % |
Vitamin B-6 (Pyridoxine HCL) | 30 mg | 1500 % |
Chromium | 200 mcg | 166 % |
Endomembrane Lipid Complex: | 140 mg | |
Phosphatidylserine (PS) | 50 mg | † |
Phosphatidylcholine (PC) | 50 mg | † |
Phosphatidylethanolamine | 20 mg | † |
Phosphatidylinositol | 20 mg | † |
DHA (Neuromins) (Docosahexaneoic) | 50 mg | † |
Grape Seed Extract (95%OPC) | 25 mg | † |
DMAE | 50 mg | † |
GABA (Gamma-aminobutyric acid) | 100 mg | † |
Ionic Trace Minerals | 90 mg | † |
Lemon Balm (melissa officinalis) | 200 mg | † |
Gota Kola (centella asiatica) | 25 mg | † |
Wild Oat Seed (avena sativa) | 25 mg | † |
Chamomile Flower (Matricaria) | 50 mg |
†Daily value not established.
*Percentage of Daily Value based on a 2,000 calorie diet.
Other Ingredients:
This Product is yeast, dairy and wheat free. Pure mountain water, white grape juice, pineapple juice, natural pineapple, coconut, and creamy banana flavors, Lou-Han, citric acid, and potassium sorbate (to insure freshness).
Warning:
Shake well before each use. Refrigerate after opening. Keep out of reach of children. For Dietary Supplement Use Only.
Additional Info
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 016055456761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
Supplement Facts
†Daily value not established. |
Reviews
There are no reviews yet.