Description
SOL Animal Parade Gold-Children’s Multi-Vitamin & Mineral Assorted Flavors 60 Chewable
Product Description:
Its nutrition in disguisewith fun animal shapes and delicious flavors, kids wont know sugar-free Animal Parade GOLD is good for them! Animal Paradethe best vitamins for kids anywhere!
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
- Includes over 20 organic whole foods like broccoli & spinach (psstdont tell them!)
- Includes 500 IU (13mcg) vitamin D3 plus some of the best probiotics for kids
- Supports a healthy immune system
- Sweetened with xylitol, which may reduce the risk of tooth decay
- Supports normal growth & development
- Nutrients in kid-friendly amounts to support your childrens health
Suggested Usage: Chew two tablets once daily. Designed for children of safe chewing age and older.
Supplement Facts
Serving Size: 2 Chewable Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Children 1-3 Years / Adults & Children > 4 Years | ||
Calories | 10 | |
Total Carbohydrate | 3 g | 2% / 1% |
Xylitol | 2 g | * / * |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% / 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% / 67% |
Vitamin D (as cholecalciferol vegan D3) | 13 mcg (500 IU) | 87% / 65% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% / 133% |
Vitamin K (as menatetrenone K2) | 40 mcg | 133% / 33% |
Thiamin (vitamin B1) (as thiamine HCI) | 1.5 mg | 300% / 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% / 131% |
Niacin (as Niacinamide) | 20 mg NE | 333% / 125% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 400% / 118% |
Folate (as calcium-L-5-methyl-tetrahydrofolate) (10 mcg L-methylfolate) | 17 mcg DFE | 11% / 4% |
Vitamin B-12 (as methylcobalamin) | 6 mcg | 667% / 250% |
Biotin | 50 mcg | 625% / 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% / 200% |
Calcium (as aminoate) | 50 mg | 4% / 2% |
Iron (as aminoate complex) | 5 mg | 71% / 28% |
Iodine (as potassium iodide) | 100 mcg | 111% / 67% |
Magnesium (as aminoate complex) | 10 mg | 13% / 2% |
Zinc (as aminoate, gluconate) | 3 mg | 100% / 27% |
Selenium (as sodium selenite) | 35 mcg | 175% / 64% |
Manganese (as aminoate complex) | 1 mg | 83% / 43% |
Chromium (as picolinate) | 60 mcg | 545% / 171 |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower,flax, spirulina) | 2 mg | * |
Enzyme Blend: (more than 340 units of total enzymatic activit) Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), Cellulase, protease, | 1.4 mg | * |
lutein (active carotenoid from tomato) | 0.5 mg | * |
L.acidophilus (3.5 million viable cells) | 0.25 mg | * |
L.plantarum (2.5 million viable cells) | 0.25 mg | * |
S. salivarius M18 Salivarius K12 (10 million viable cells) | 0.25 mg | * |
Lemon Bioflavonoids complex (from citrus limon fruit) | 0.2 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Xylitol, natural color, citric acid, guar gum, natural orange flavor, magnesium stearate, certified organic gold standard whole food blend (organic acerola extract, apple, broccoli sprout, cauliflower sprout, collard, cordyceps mushroom mycelia, kale, kale sprout, maitake mushroom mycelia, nettle, parsley, pure beet juice, pure carrot juice, pure spirulina, reishi mushroom mycelia, shitake mushroom mycelia, spinach, tomato juice, wild bilberry, wild blueberry, wild lingoberry, pure chlorella), rose hips, whole brown rice, broccoli, spinach, mango fruit, carrot, west indian cherry, papaya fruit. Mineral aminoates are whole brown rice chelates.
Does Not Contain: Free from artificial colors and preservaties. Free from the common allergens yeast, wheat and soy.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.