Description
Source of Life Animal Parade Sugar-Free Assorted 90 Chewable
Description
Its nutrition in disguisewith fun animal shapes and delicious flavors, kids wont know Animal Parade Sugar-Free is good for them. Animal Paradethe best vitamins for kids anywhere!
- Includes whole foods like broccoli & spinach (psstdont tell them!)
- Provides vitamin D as D3the form kids really need
- Critical vitamins & minerals to help support healthy bones
- Supports a healthy immune system
- Promotes healthy growth & development
- Sweetened with xylitol, which may reduce the risk of tooth decay
Suggested Usage: children, take two chewable tablets once daily
Supplement Facts
Serving Size: 2 Chewable Animal-Shaped Tablets | Servings Per Container: 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 3 g | |
Sugars | 0 g | |
Xylitol | 2 g | |
Vitamin A (as beta carotene) | 1,500 mcg(5000 IU) | 500% |
Vitamin C (as ascorbic acid) | 60 mg | 400% |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67% |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 300% |
Riboflavin (vitamin B2) | 1.7 mg | 340% |
Niacin (as niacinamide) | 20 mg NE | 333% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% |
Folate (as calcium L-5-methyl-tetrahydrofolate)(10 mcg folic acid) | 17 mcg DFE | 11% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% |
Biotin | 50 mcg | 625% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% |
Calcium (as aminoate complex) | 20 mg | 3% |
Iron (as aminoate complex) | 5 mg | 71% |
Iodine (from kelp) | 100 mcg | 111% |
Magnesium (as aminoate complex) | 10 mg | 13% |
Zinc (as aminoate complex) | 3 mg | 100% |
Copper (as aminoate complex) | 0.05 mg | 17% |
Manganese (as aminoate complex) | 0.05 mg | 4% |
Pineapple Fruit | 50 mg | * |
Apple Fruit | 50 mg | * |
Sunflower Oil | 20 mg | * |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
PABA (para-aminobenzoic acid) | 400 mcg | * |
Inositol | 10 mcg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Xylitol, citric acid, guar gum, natural cherry, orange and grape flavors, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (rosa canina fruit), Organic Nutrient Source Blend wood ear mushroom (auricularia auricula), cordyceps (cordyceps sinensis), maitake (grifola frondosa), shiitake (lentinula edodes), oyster mushroom (pleurotus ostreatus, P. nebrodensis P. eryngii), white wood ear mushroom (tremella fuciformis), amla (emblica officinalis) berry, guava, holy basil (ocimum tenuiflorum), lemon, whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (malpighia glabra fruit), papaya fruit. Mineral aminoates are whole brown rice chelates.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.