Description
Alive Max Potency (no iron added) 180 Tablet
Product Description
Max potency multivitamin to support daily energy metabolism.* No added iron.
Suggested Usage: Adults take 3 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Supplement Facts
Serving Size: 3 Tablets |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 2g | <1% |
Vitamin A (67% 1,809 mcg beta-carotene, 33% 891 mcg retinyl acetate) | 2,700mcg | 300% |
Vitamin C (ascorbic acid) | 900mg | 1,000% |
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100mg | 667% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 120mcg | 100% |
Riboflavin | 20mg | 1,667% |
Niacin (as niacinamide) | 100mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
Folic Acid | 400 mcg | 100% |
Folate (418 mcg Quatrefolic brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 80mcg | 3,333% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as d-calcium pantothenate) | 63mg | 1,260% |
Choline (as choline bitartrate) | 30mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325mg | 25% |
Iodine (as potassium iodide and from kelp) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 130mg | 31% |
Zinc (as zinc gluconate) | 11mg | 100% |
Selenium (as L-selenomethionine) | 158mcg | 287% |
Copper (as copper bisglycinate) | 0.9mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Sodium | 10mg | <1% |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 400 mg | * |
Orchard Fruits / Garden Veggies Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Aa, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | * |
Cardio Blend Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone) | 100 mg | * |
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi, Organic Shiitake, Organic Oyster Hiratake, Organic Enokitake, Organic Maitake, Organic Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes versicolor), Organic Mesima, Organic Zhu Ling | 100mg | * |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder, Sunflower Seed Powder | 100mg | * |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60mg | * |
Eleuthero (root) | 50mg | * |
Inositol | 50mg | * |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 35mg | * |
Rutin (from Sophora japonica) flower bud Extract | 25mg | * |
Lutein (from Aztec Marigold flower Extract) | 500mcg | * |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, gelatin, brown rice
Does Not Contain: Colors, Gluten
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Reviews
There are no reviews yet.